F&O Intelligence
Option Chain Workspace
Expiry-aware, strike-aware derivative analysis surface.
OI PCR
0.94
ATM IV
16.6%
Max Pain
25,200
Data State
Demo
Strike-wise Option ChainDEMO
| CE LTP | CE OI Δ | CE OI | CE IV | STRIKE | PE IV | PE OI | PE OI Δ | PE LTP |
|---|---|---|---|---|---|---|---|---|
| 168.40 | +12.4% | 1.82M | 17.2% | 25,050 | 17.8% | 2.14M | -8.1% | 145.20 |
| 132.60 | +9.8% | 2.34M | 16.9% | 25,100 | 17.4% | 2.76M | -5.4% | 162.30 |
| 101.80 | +4.1% | 3.12M | 16.5% | 25,150 ATM | 17.1% | 3.45M | +1.8% | 192.40 |
| 76.40 | -2.2% | 4.08M | 16.2% | 25,200 | 16.9% | 3.91M | +7.2% | 224.60 |
| 55.20 | -7.6% | 3.44M | 16.0% | 25,250 | 16.8% | 3.02M | +11.6% | 262.80 |
Live option-chain implementation will use the Dhan expiry and option-chain endpoints and will respect their request context and rate limits.